| Name of Course | Period (Years) |
Intake | Syllabus | ||
| Under Graduate Courses | |||||
| Automobile Engineering | 4 | 60 | click | ||
| Bio Medical Engineering | 4 | 60 | click | ||
| Chemical Engineering | 4 | 60 | click | ||
| Civil Engineering | 4 | 120 | click | ||
| Computer Engineering | 4 | 120 | click | ||
| Electrical Engineering | 4 | 120 | click | ||
| Electronics & Communication Engg. | 4 | 120 | click | ||
| Environmental Engineering | 4 | 60 | click | ||
| Information Technology | 4 | 120 | click | ||
| Instrumentation & Control Engg. | 4 | 60 | click | ||
| Mechanical Enginering | 4 | 120 | click | ||
| Plastic Technology | 4 | 30 | click | ||
| Rubber Technology | 4 | 30 | click | ||
| Textile Techlnology | 4 | 60 | click | ||
| Total (Under Graduate) | 1140 | ||||
| Post Graduate Courses | |||||
| Applied Instrumentation | 2 | 18 | click | ||
| Automation & Control Power System | 2 | 25 | click | ||
| Communication Systems | 2 | 25 | click | ||
| Computer Aided Design & Manufacturing | 2 | 18 | click | ||
| Computer Aided Process Design | 2 | 18 | click | ||
| Computer Aided Structural Analysis | 2 | 25 | click | ||
| Computer Science & Technology | 2 | 18 | ---- | ||
| Cryogenic Engineering | 2 | 15 | click | ||
| Environmental Management | 2 | 18 | click | ||
| Internal Combustion Engines & Automobile | 2 | 18 | click | ||
| Master of Computer Application | 3 | 30 | click | ||
| Transportation Engineering | 2 | 18 | click | ||
| Water Resourses & Management | 2 | 25 | click | ||
| Total (Post Graduate) | 271 | ||||
| Part Time Under Graduate Courses | |||||
| Civil Engineering | 4 | 60 | ---- | ||
| Electrical Engineering | 4 | 30 | click | ||
| Electronics & Communication Engg. | 4 | 15 | ---- | ||
| Mechanical Enginering | 4 | 30 | ---- | ||
| Total (Part Time Under Graduate) | 135 | ||||
