For Detailed Syllabus visit Guj.Tech.University Website
| Name of Course | Period (Years) |
Intake | ||
| Under Graduate Courses | ||||
| Automobile Engineering | 4 | 60 | ||
| Bio Medical Engineering | 4 | 60 | ||
| Chemical Engineering | 4 | 60 | ||
| Civil Engineering | 4 | 120 | ||
| Computer Engineering | 4 | 120 | ||
| Electrical Engineering | 4 | 120 | ||
| Electronics & Communication Engg. | 4 | 120 | ||
| Environmental Engineering | 4 | 60 | ||
| Information Technology | 4 | 120 | ||
| Instrumentation & Control Engg. | 4 | 60 | ||
| Mechanical Enginering | 4 | 120 | ||
| Plastic Technology | 4 | 30 | ||
| Rubber Technology | 4 | 30 | ||
| Textile Techlnology | 4 | 60 | ||
| Total (Under Graduate) | 1140 | |||
| Post Graduate Courses | ||||
| Applied Instrumentation | 2 | 18 | ||
| Automation & Control Power System | 2 | 36 | ||
| Communication Systems | 2 | 36 | ||
| Computer Aided Design & Manufacturing | 2 | 18 | ||
| Computer Aided Process Design | 2 | 18 | ||
| Computer Aided Structural Analysis & Design | 2 | 25 | ||
| Computer Science & Technology | 2 | 18 | ||
| Cryogenic Engineering | 2 | 15 | ||
| Environmental Management | 2 | 18 | ||
| Geotechnical Engineering | 2 | 18 | ||
| Information Technology | 2 | 18 | ||
| Internal Combustion Engines & Automobile | 2 | 18 | ||
| Master of Computer Application | 3 | 30 | ||
| Rubber Technology | 2 | 18 | ||
| Textile Engineering | 2 | 18 | ||
| Transportation Engineering | 2 | 18 | ||
| Water Resourses & Management | 2 | 25 | ||
| Total (Post Graduate) | 365 | |||
| Part Time Under Graduate Courses | ||||
| Civil Engineering | 4 | 120 | ||
| Electrical Engineering | 4 | 120 | ||
| Electronics & Communication Engg. | 4 | 120 | ||
| Mechanical Enginering | 4 | 120 | ||
| Total (Part Time Under Graduate) | 480 | |||
